<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sioux Sports Talk</title>
	<atom:link href="http://blog.siouxsports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.siouxsports.com</link>
	<description>UND fans discuss the Fighting Sioux</description>
	<lastBuildDate>Tue, 04 May 2010 02:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on REA to cut beer sizes and raise prices for 2010-11 season by dead_rabbit</title>
		<link>http://blog.siouxsports.com/2010/04/01/rea-to-cut-beer-sizes-and-raise-prices-for-2010-11-season/comment-page-1/#comment-232</link>
		<dc:creator>dead_rabbit</dc:creator>
		<pubDate>Tue, 04 May 2010 02:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=983#comment-232</guid>
		<description>They should make it $2 per ounce.</description>
		<content:encoded><![CDATA[<p>They should make it $2 per ounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sioux fan tournament prediction bias by jimdahl</title>
		<link>http://blog.siouxsports.com/2010/03/26/sioux-fan-tournament-prediction-bias/comment-page-1/#comment-231</link>
		<dc:creator>jimdahl</dc:creator>
		<pubDate>Sat, 27 Mar 2010 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=968#comment-231</guid>
		<description>krango -  Good point.   Probability of a team winning is an entirely different thing from proportion of entrants who picked a team to win, despite both being measured in percentages.

However, empirical evidence over the 7 or so years we&#039;ve been running this doesn&#039;t agree that people overwhelmingly pick the 60-40 favorite because they&#039;re trying to pick only the winners.  They include some likely upsets to make their bracket more unique.

I&#039;m suggesting that the correlation between who many people pick each upset and the KRACH probability of a particular team winning is interesting, but you&#039;re absolutely right that they&#039;re completely different beasts.</description>
		<content:encoded><![CDATA[<p>krango &#8211;  Good point.   Probability of a team winning is an entirely different thing from proportion of entrants who picked a team to win, despite both being measured in percentages.</p>
<p>However, empirical evidence over the 7 or so years we&#8217;ve been running this doesn&#8217;t agree that people overwhelmingly pick the 60-40 favorite because they&#8217;re trying to pick only the winners.  They include some likely upsets to make their bracket more unique.</p>
<p>I&#8217;m suggesting that the correlation between who many people pick each upset and the KRACH probability of a particular team winning is interesting, but you&#8217;re absolutely right that they&#8217;re completely different beasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sioux fan tournament prediction bias by Goon</title>
		<link>http://blog.siouxsports.com/2010/03/26/sioux-fan-tournament-prediction-bias/comment-page-1/#comment-230</link>
		<dc:creator>Goon</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=968#comment-230</guid>
		<description>Must be that western bias I guess. Green Glasses or something like that. :)</description>
		<content:encoded><![CDATA[<p>Must be that western bias I guess. Green Glasses or something like that. <img src='http://blog.siouxsports.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sioux fan tournament prediction bias by krangodance</title>
		<link>http://blog.siouxsports.com/2010/03/26/sioux-fan-tournament-prediction-bias/comment-page-1/#comment-229</link>
		<dc:creator>krangodance</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=968#comment-229</guid>
		<description>i consider krach and user picks apples and oranges. krach measures the mathematical chances of each team winning in a particular round. even if we could look at non-biased picks, i think we&#039;d find the percentages to be quite different from krach because each person is more likely to pick the favored team, even if that team is only a 60-40 favorite according to krach.

i would imagine that even in a 60-40 krach split, over 80% of those making non-biased picks would pick the 60 team.</description>
		<content:encoded><![CDATA[<p>i consider krach and user picks apples and oranges. krach measures the mathematical chances of each team winning in a particular round. even if we could look at non-biased picks, i think we&#8217;d find the percentages to be quite different from krach because each person is more likely to pick the favored team, even if that team is only a 60-40 favorite according to krach.</p>
<p>i would imagine that even in a 60-40 krach split, over 80% of those making non-biased picks would pick the 60 team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-UND PWR Possibilities by kkat</title>
		<link>http://blog.siouxsports.com/2010/03/16/non-und-pwr-possibilities/comment-page-1/#comment-228</link>
		<dc:creator>kkat</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=922#comment-228</guid>
		<description>Thanks. I&#039;ll have to try it in java for next year. Stata can run algorithms but it starts getting really picky and you have to make an insane amount of manual adjustment. 

Sioux yeah yeah
and of course
GO CATS!!!</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;ll have to try it in java for next year. Stata can run algorithms but it starts getting really picky and you have to make an insane amount of manual adjustment. </p>
<p>Sioux yeah yeah<br />
and of course<br />
GO CATS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-UND PWR Possibilities by jimdahl</title>
		<link>http://blog.siouxsports.com/2010/03/16/non-und-pwr-possibilities/comment-page-1/#comment-227</link>
		<dc:creator>jimdahl</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=922#comment-227</guid>
		<description>Note that you have to use &lt;a href=&quot;http://www.collegehockeynews.com/ratings/yatc.php&quot; rel=&quot;nofollow&quot;&gt;CHN&#039;s YATC&lt;/a&gt; right now.  As I explain &lt;a href=&quot;http://blog.siouxsports.com/2010/03/19/pwr-possibilities-friday-morning-update/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, USCHO&#039;s Predictor is currently broken.

Here&#039;s Northern Michigan at #19:
# Hockey East Semifinal #2: Maine defeats Boston University.
# Hockey East Semifinal #1: Vermont defeats Boston College.
# Hockey East Championship game: Vermont defeats Maine.
# ECAC Semifinal #2: Union defeats St. Lawrence.
# ECAC Semifinal #1: Cornell defeats Brown.
# ECAC Championship game: Union defeats Cornell.
# ECAC Consolation game: Brown defeats St. Lawrence.
# Atlantic Hockey Semifinal #2: Sacred Heart defeats Air Force.
# Atlantic Hockey Semifinal #1: RIT defeats Canisius.
# Atlantic Hockey Championship game: RIT defeats Sacred Heart.
# CCHA Semifinal #2: Ferris State defeats Northern Michigan.
# CCHA Semifinal #1: Michigan defeats Miami.
# CCHA Championship game: Michigan defeats Ferris State.
# CCHA Consolation game: Miami defeats Northern Michigan.
# WCHA Semifinal #2: St. Cloud State defeats Wisconsin.
# WCHA Semifinal #1: North Dakota defeats Denver.
# WCHA Championship game: St. Cloud State defeats North Dakota.
# WCHA Consolation game: Denver defeats Wisconsin.
1  	Denver (DU)  	24  	.5828*  	 	Mm  	Wi  	SC  	ND  	BC  	BS  	FS  	Ya  	Vt  	Cr  	NH  	Mi  	Un  	Ak  	MS  	Me  	MD  	NM  	NO  	ML  	BU  	CC  	Mn  	RT
2 	Miami (Mm) 	23 	.5795* 			Wi 	SC 	ND 	BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
3 	Wisconsin (Wi) 	22 	.5623 				SC 	ND 	BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
4 	[AQ] St. Cloud State (SC) 	21 	.5565 					ND 	BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
5 	North Dakota (ND) 	20 	.5558 						BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
6 	Boston College (BC) 	19 	.5529 							BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
7 	Bemidji State (BS) 	18 	.5428 								FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
8 	Ferris State (FS) 	17 	.5389 									Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
9t 	Yale (Ya) 	15 	.5367 										Vt 		NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
9t 	[AQ] Vermont (Vt) 	15 	.5358 											Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
11 	Cornell (Cr) 	13 	.5382 									Ya 			NH 	Mi 	Un 	Ak 			MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
12t 	New Hampshire (NH) 	11 	.5333 													Mi 	Un 			Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
12t 	[AQ] Michigan (Mi) 	11 	.5312 														Un 	Ak 	MS 		MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT
14t 	[AQ] Union (Un) 	10 	.5299 															Ak 	MS 	Me 		NM 	NO 	ML 	BU 	CC 	Mn 	RT
14t 	Alaska (Ak) 	10 	.5296 												NH 				MS 	Me 		NM 	NO 	ML 	BU 	CC 	Mn 	RT
16t 	Michigan State (MS) 	9 	.5250 											Cr 	NH 					Me 			NO 	ML 	BU 	CC 	Mn 	RT
16t 	Maine (Me) 	9 	.5213 											Cr 		Mi 					MD 		NO 	ML 	BU 	CC 	Mn 	RT
18t 	Minnesota-Duluth (MD) 	8 	.5326 														Un 	Ak 	MS 			NM 	NO 			CC 	Mn 	RT
18t 	Northern Michigan (NM) 	8 	.5290 																MS 	Me 			NO 	ML 	BU 	CC 	Mn 	RT
20 	Nebraska-Omaha (NO) 	4 	.5192 																					ML 	BU 		Mn 	RT
21t 	Mass.-Lowell (ML) 	3 	.5172 																		MD 				BU 	CC 		
21t 	Boston University (BU) 	3 	.5167 																		MD 					CC 	Mn 	
21t 	Colorado College (CC) 	3 	.5244 																				NO 				Mn 	RT
24t 	[IE] Minnesota (Mn) 	2 	.5182 																					ML 				RT
24t 	[AQ] RIT (RT) 	2 	.5177 																					ML 	BU 			

Here&#039;s Northern Michigan at #6:
# Hockey East Semifinal #2: Maine defeats Boston University.
# Hockey East Semifinal #1: Vermont defeats Boston College.
# Hockey East Championship game: Vermont defeats Maine.
# ECAC Semifinal #2: St. Lawrence defeats Union.
# ECAC Semifinal #1: Cornell defeats Brown.
# ECAC Championship game: St. Lawrence defeats Cornell.
# ECAC Consolation game: Union defeats Brown.
# Atlantic Hockey Semifinal #2: Air Force defeats Sacred Heart.
# Atlantic Hockey Semifinal #1: Canisius defeats RIT.
# Atlantic Hockey Championship game: Canisius defeats Air Force.
# CCHA Semifinal #2: Northern Michigan defeats Ferris State.
# CCHA Semifinal #1: Miami defeats Michigan.
# CCHA Championship game: Northern Michigan defeats Miami.
# CCHA Consolation game: Ferris State defeats Michigan.
# WCHA Semifinal #2: Wisconsin defeats St. Cloud State.
# WCHA Semifinal #1: Denver defeats North Dakota.
# WCHA Championship game: Denver defeats Wisconsin.
# WCHA Consolation game: North Dakota defeats St. Cloud State.

1  	[AQ] Denver (DU)  	24  	.5899*  	 	Mm  	Wi  	ND  	BS  	NM  	Vt  	SC  	BC  	FS  	Cr  	Ya  	Ak  	Un  	NH  	Me  	MD  	MS  	CC  	NO  	ML  	BU  	Mi  	Mn  	SL
2 	Miami (Mm) 	23 	.5794* 			Wi 	ND 	BS 	NM 	Vt 	SC 	BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
3 	Wisconsin (Wi) 	22 	.5677 				ND 	BS 	NM 	Vt 	SC 	BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
4 	North Dakota (ND) 	21 	.5555 					BS 	NM 	Vt 	SC 	BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
5 	Bemidji State (BS) 	19 	.5443 						NM 	Vt 	SC 		FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
6 	[AQ] Northern Michigan (NM) 	18 	.5427 							Vt 	SC 		FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
7t 	[AQ] Vermont (Vt) 	17 	.5367 								SC 	BC 		Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
7t 	St. Cloud State (SC) 	17 	.5426 									BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
7t 	Boston College (BC) 	17 	.5536 					BS 	NM 				FS 		Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
10 	Ferris State (FS) 	16 	.5396 							Vt 				Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
11 	Cornell (Cr) 	14 	.5368 									BC 			Ya 	Ak 	Un 	NH 		MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
12 	Yale (Ya) 	13 	.5354 													Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
13 	Alaska (Ak) 	11 	.5309 														Un 	NH 	Me 		MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL
14t 	Union (Un) 	9 	.5207 															NH 	Me 		MS 		NO 	ML 	BU 	Mi 	Mn 	SL
14t 	New Hampshire (NH) 	9 	.5336 																Me 	MD 		CC 	NO 	ML 	BU 	Mi 	Mn 	SL
14t 	Maine (Me) 	9 	.5212 											Cr 						MD 		CC 	NO 	ML 	BU 	Mi 	Mn 	SL
17t 	Minnesota-Duluth (MD) 	8 	.5332 													Ak 	Un 				MS 	CC 	NO 			Mi 	Mn 	SL
17t 	Michigan State (MS) 	8 	.5242 															NH 	Me 				NO 	ML 	BU 	Mi 	Mn 	SL
19 	Colorado College (CC) 	6 	.5244 														Un 				MS 		NO 			Mi 	Mn 	SL
20t 	Nebraska-Omaha (NO) 	5 	.5206 																					ML 	BU 	Mi 	Mn 	SL
20t 	Mass.-Lowell (ML) 	5 	.5178 																	MD 		CC 			BU 	Mi 		SL
22 	Boston University (BU) 	4 	.5166 																	MD 		CC 					Mn 	SL
23t 	Michigan (Mi) 	2 	.5193 																						BU 		Mn 	
23t 	[IE] Minnesota (Mn) 	2 	.5186 																					ML 				SL
25 	[AQ] St. Lawrence (SL) 	1 	.5139 																							Mi 	

It&#039;s a custom program (in Java).  I&#039;d find it hard to do the pairwise comparisons in Stata, which I usually think of as primarily for panel data, but I&#039;m also not great w/Stata.</description>
		<content:encoded><![CDATA[<p>Note that you have to use <a href="http://www.collegehockeynews.com/ratings/yatc.php" rel="nofollow">CHN&#8217;s YATC</a> right now.  As I explain <a href="http://blog.siouxsports.com/2010/03/19/pwr-possibilities-friday-morning-update/" rel="nofollow">here</a>, USCHO&#8217;s Predictor is currently broken.</p>
<p>Here&#8217;s Northern Michigan at #19:<br />
# Hockey East Semifinal #2: Maine defeats Boston University.<br />
# Hockey East Semifinal #1: Vermont defeats Boston College.<br />
# Hockey East Championship game: Vermont defeats Maine.<br />
# ECAC Semifinal #2: Union defeats St. Lawrence.<br />
# ECAC Semifinal #1: Cornell defeats Brown.<br />
# ECAC Championship game: Union defeats Cornell.<br />
# ECAC Consolation game: Brown defeats St. Lawrence.<br />
# Atlantic Hockey Semifinal #2: Sacred Heart defeats Air Force.<br />
# Atlantic Hockey Semifinal #1: RIT defeats Canisius.<br />
# Atlantic Hockey Championship game: RIT defeats Sacred Heart.<br />
# CCHA Semifinal #2: Ferris State defeats Northern Michigan.<br />
# CCHA Semifinal #1: Michigan defeats Miami.<br />
# CCHA Championship game: Michigan defeats Ferris State.<br />
# CCHA Consolation game: Miami defeats Northern Michigan.<br />
# WCHA Semifinal #2: St. Cloud State defeats Wisconsin.<br />
# WCHA Semifinal #1: North Dakota defeats Denver.<br />
# WCHA Championship game: St. Cloud State defeats North Dakota.<br />
# WCHA Consolation game: Denver defeats Wisconsin.<br />
1  	Denver (DU)  	24  	.5828*  	 	Mm  	Wi  	SC  	ND  	BC  	BS  	FS  	Ya  	Vt  	Cr  	NH  	Mi  	Un  	Ak  	MS  	Me  	MD  	NM  	NO  	ML  	BU  	CC  	Mn  	RT<br />
2 	Miami (Mm) 	23 	.5795* 			Wi 	SC 	ND 	BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
3 	Wisconsin (Wi) 	22 	.5623 				SC 	ND 	BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
4 	[AQ] St. Cloud State (SC) 	21 	.5565 					ND 	BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
5 	North Dakota (ND) 	20 	.5558 						BC 	BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
6 	Boston College (BC) 	19 	.5529 							BS 	FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
7 	Bemidji State (BS) 	18 	.5428 								FS 	Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
8 	Ferris State (FS) 	17 	.5389 									Ya 	Vt 	Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
9t 	Yale (Ya) 	15 	.5367 										Vt 		NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
9t 	[AQ] Vermont (Vt) 	15 	.5358 											Cr 	NH 	Mi 	Un 	Ak 	MS 	Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
11 	Cornell (Cr) 	13 	.5382 									Ya 			NH 	Mi 	Un 	Ak 			MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
12t 	New Hampshire (NH) 	11 	.5333 													Mi 	Un 			Me 	MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
12t 	[AQ] Michigan (Mi) 	11 	.5312 														Un 	Ak 	MS 		MD 	NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
14t 	[AQ] Union (Un) 	10 	.5299 															Ak 	MS 	Me 		NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
14t 	Alaska (Ak) 	10 	.5296 												NH 				MS 	Me 		NM 	NO 	ML 	BU 	CC 	Mn 	RT<br />
16t 	Michigan State (MS) 	9 	.5250 											Cr 	NH 					Me 			NO 	ML 	BU 	CC 	Mn 	RT<br />
16t 	Maine (Me) 	9 	.5213 											Cr 		Mi 					MD 		NO 	ML 	BU 	CC 	Mn 	RT<br />
18t 	Minnesota-Duluth (MD) 	8 	.5326 														Un 	Ak 	MS 			NM 	NO 			CC 	Mn 	RT<br />
18t 	Northern Michigan (NM) 	8 	.5290 																MS 	Me 			NO 	ML 	BU 	CC 	Mn 	RT<br />
20 	Nebraska-Omaha (NO) 	4 	.5192 																					ML 	BU 		Mn 	RT<br />
21t 	Mass.-Lowell (ML) 	3 	.5172 																		MD 				BU 	CC<br />
21t 	Boston University (BU) 	3 	.5167 																		MD 					CC 	Mn<br />
21t 	Colorado College (CC) 	3 	.5244 																				NO 				Mn 	RT<br />
24t 	[IE] Minnesota (Mn) 	2 	.5182 																					ML 				RT<br />
24t 	[AQ] RIT (RT) 	2 	.5177 																					ML 	BU 			</p>
<p>Here&#8217;s Northern Michigan at #6:<br />
# Hockey East Semifinal #2: Maine defeats Boston University.<br />
# Hockey East Semifinal #1: Vermont defeats Boston College.<br />
# Hockey East Championship game: Vermont defeats Maine.<br />
# ECAC Semifinal #2: St. Lawrence defeats Union.<br />
# ECAC Semifinal #1: Cornell defeats Brown.<br />
# ECAC Championship game: St. Lawrence defeats Cornell.<br />
# ECAC Consolation game: Union defeats Brown.<br />
# Atlantic Hockey Semifinal #2: Air Force defeats Sacred Heart.<br />
# Atlantic Hockey Semifinal #1: Canisius defeats RIT.<br />
# Atlantic Hockey Championship game: Canisius defeats Air Force.<br />
# CCHA Semifinal #2: Northern Michigan defeats Ferris State.<br />
# CCHA Semifinal #1: Miami defeats Michigan.<br />
# CCHA Championship game: Northern Michigan defeats Miami.<br />
# CCHA Consolation game: Ferris State defeats Michigan.<br />
# WCHA Semifinal #2: Wisconsin defeats St. Cloud State.<br />
# WCHA Semifinal #1: Denver defeats North Dakota.<br />
# WCHA Championship game: Denver defeats Wisconsin.<br />
# WCHA Consolation game: North Dakota defeats St. Cloud State.</p>
<p>1  	[AQ] Denver (DU)  	24  	.5899*  	 	Mm  	Wi  	ND  	BS  	NM  	Vt  	SC  	BC  	FS  	Cr  	Ya  	Ak  	Un  	NH  	Me  	MD  	MS  	CC  	NO  	ML  	BU  	Mi  	Mn  	SL<br />
2 	Miami (Mm) 	23 	.5794* 			Wi 	ND 	BS 	NM 	Vt 	SC 	BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
3 	Wisconsin (Wi) 	22 	.5677 				ND 	BS 	NM 	Vt 	SC 	BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
4 	North Dakota (ND) 	21 	.5555 					BS 	NM 	Vt 	SC 	BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
5 	Bemidji State (BS) 	19 	.5443 						NM 	Vt 	SC 		FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
6 	[AQ] Northern Michigan (NM) 	18 	.5427 							Vt 	SC 		FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
7t 	[AQ] Vermont (Vt) 	17 	.5367 								SC 	BC 		Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
7t 	St. Cloud State (SC) 	17 	.5426 									BC 	FS 	Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
7t 	Boston College (BC) 	17 	.5536 					BS 	NM 				FS 		Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
10 	Ferris State (FS) 	16 	.5396 							Vt 				Cr 	Ya 	Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
11 	Cornell (Cr) 	14 	.5368 									BC 			Ya 	Ak 	Un 	NH 		MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
12 	Yale (Ya) 	13 	.5354 													Ak 	Un 	NH 	Me 	MD 	MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
13 	Alaska (Ak) 	11 	.5309 														Un 	NH 	Me 		MS 	CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
14t 	Union (Un) 	9 	.5207 															NH 	Me 		MS 		NO 	ML 	BU 	Mi 	Mn 	SL<br />
14t 	New Hampshire (NH) 	9 	.5336 																Me 	MD 		CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
14t 	Maine (Me) 	9 	.5212 											Cr 						MD 		CC 	NO 	ML 	BU 	Mi 	Mn 	SL<br />
17t 	Minnesota-Duluth (MD) 	8 	.5332 													Ak 	Un 				MS 	CC 	NO 			Mi 	Mn 	SL<br />
17t 	Michigan State (MS) 	8 	.5242 															NH 	Me 				NO 	ML 	BU 	Mi 	Mn 	SL<br />
19 	Colorado College (CC) 	6 	.5244 														Un 				MS 		NO 			Mi 	Mn 	SL<br />
20t 	Nebraska-Omaha (NO) 	5 	.5206 																					ML 	BU 	Mi 	Mn 	SL<br />
20t 	Mass.-Lowell (ML) 	5 	.5178 																	MD 		CC 			BU 	Mi 		SL<br />
22 	Boston University (BU) 	4 	.5166 																	MD 		CC 					Mn 	SL<br />
23t 	Michigan (Mi) 	2 	.5193 																						BU 		Mn<br />
23t 	[IE] Minnesota (Mn) 	2 	.5186 																					ML 				SL<br />
25 	[AQ] St. Lawrence (SL) 	1 	.5139 																							Mi 	</p>
<p>It&#8217;s a custom program (in Java).  I&#8217;d find it hard to do the pairwise comparisons in Stata, which I usually think of as primarily for panel data, but I&#8217;m also not great w/Stata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-UND PWR Possibilities by kkat</title>
		<link>http://blog.siouxsports.com/2010/03/16/non-und-pwr-possibilities/comment-page-1/#comment-226</link>
		<dc:creator>kkat</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=922#comment-226</guid>
