<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Second Half Surge: Math or Myth?</title>
	<atom:link href="http://blog.siouxsports.com/2009/02/15/the-second-half-surge-math-or-myth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.siouxsports.com/2009/02/15/the-second-half-surge-math-or-myth/</link>
	<description>UND fans discuss the Fighting Sioux</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beau57</title>
		<link>http://blog.siouxsports.com/2009/02/15/the-second-half-surge-math-or-myth/comment-page-1/#comment-205</link>
		<dc:creator>Beau57</dc:creator>
		<pubDate>Mon, 16 Feb 2009 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.siouxsports.com/?p=468#comment-205</guid>
		<description>I like the report, it is nice to see the all numbers from the past years on one page.  I like this years team.  I like that fact that all four lines have the capabilities to big a go to line.  I really don&#039;t see a 1234 type of set up.   More of a stars, red, white and blue set up.  I think this years team has  a chance to make it to the final four again.  The only question mark is the goaltending.  I don&#039;t know if Brad E. is good enough to win a NCAA title.  I think he will be as he matures but I see him going down too soon and getting out of position too often.  He doesn&#039;t recover quick enough when he goes down or is out of position.  I do have to say he has made several huge saves when I thought he would get scored on.  I also have to say he has progessed well all season long and is a big reason the Sioux are doing as well as they are.  I think the Sioux will have to play the way they did against the gophers and the pioneers in every game if they want to win the title this year.  I don&#039;t think they can afford any mistakes in the NCAA tourney (if they make it).  I don&#039;t think Brad E. will be able to bail them out if they do make the mistakes.  I think he may end up being one of the best goalies in the NCAA as he gets older but I don&#039;t think this is his year.   In years past the Sioux had goaltenders that were very reliable when there were defensive breakdowns.  Fans expected JPL, Parise and Goehring (sp) to make the big save even when they should have been scored on.  I don&#039;t expect that out of Brad E. just yet.   On another note as I was looking at the standings I don&#039;t think there is a team in the WCHA that is safe for the final five.  In years past I expected the Sioux to win the first round of play offs and to be playing for the championship in the Twin Cities.  If they lost a game at the final five it was unbelieveable (to me).  I think this year it is up for grabs and I think who ever is playing their best hockey come playoffs will win.  I know that can be said every year but this year we don&#039;t have the Parise, Bochenski, Stafford, Toews, Oshie type players.  We don&#039;t have the one player who can change the game or take the game over.  If this years team is not firing on all cylinders come playoffs were done.</description>
		<content:encoded><![CDATA[<p>I like the report, it is nice to see the all numbers from the past years on one page.  I like this years team.  I like that fact that all four lines have the capabilities to big a go to line.  I really don&#8217;t see a 1234 type of set up.   More of a stars, red, white and blue set up.  I think this years team has  a chance to make it to the final four again.  The only question mark is the goaltending.  I don&#8217;t know if Brad E. is good enough to win a NCAA title.  I think he will be as he matures but I see him going down too soon and getting out of position too often.  He doesn&#8217;t recover quick enough when he goes down or is out of position.  I do have to say he has made several huge saves when I thought he would get scored on.  I also have to say he has progessed well all season long and is a big reason the Sioux are doing as well as they are.  I think the Sioux will have to play the way they did against the gophers and the pioneers in every game if they want to win the title this year.  I don&#8217;t think they can afford any mistakes in the NCAA tourney (if they make it).  I don&#8217;t think Brad E. will be able to bail them out if they do make the mistakes.  I think he may end up being one of the best goalies in the NCAA as he gets older but I don&#8217;t think this is his year.   In years past the Sioux had goaltenders that were very reliable when there were defensive breakdowns.  Fans expected JPL, Parise and Goehring (sp) to make the big save even when they should have been scored on.  I don&#8217;t expect that out of Brad E. just yet.   On another note as I was looking at the standings I don&#8217;t think there is a team in the WCHA that is safe for the final five.  In years past I expected the Sioux to win the first round of play offs and to be playing for the championship in the Twin Cities.  If they lost a game at the final five it was unbelieveable (to me).  I think this year it is up for grabs and I think who ever is playing their best hockey come playoffs will win.  I know that can be said every year but this year we don&#8217;t have the Parise, Bochenski, Stafford, Toews, Oshie type players.  We don&#8217;t have the one player who can change the game or take the game over.  If this years team is not firing on all cylinders come playoffs were done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

